Experienced Class Size (ECS) & Teacher Reduction Scenarios: South Africa
Impact of sequential optimisations on ECS and Required Teachers
Scenario
ECS
Teachers
ECS Reduction
(%)
Required Reduction
(%)
Status Quo 43.1 0.0 173,352 0.0
Scenario 1 42.8 0.8 173,352 0.0
Scenario 2 42.1 2.4 171,697 1.0
Scenario 3 38.9 9.7 150,797 13.0
Scenario 4 35.7 17.3 144,284 16.8
Scenario 5 33.6 22.1 134,830 22.2
Scenario 6 33.5 22.4 134,339 22.5
Reduction Types: ECS Reduction (%) shows potential class size decrease with current teachers. Teacher Reduction (%) shows potential teacher decrease based on the optimisation applied in each scenario.