Step 2 of 6
Note: LECS stands for Learner Experienced Class Size
| Scenario 1: Within-Grade Equalization | |||||||||
| Equal class sizes using original classes per grade | |||||||||
| Grade | Learners | Classes | Class 1 | Class 2 | Class 3 | Class 4 | LECS | % Change | % Change total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 111 | 3 | 37 | 37 | 37 | 37.0 | 0.0 | 0.0 | |
| 1 | 130 | 4 | 33 | 33 | 32 | 32 | 32.5 | 0.6 | 0.6 |
| 2 | 138 | 4 | 35 | 35 | 34 | 34 | 34.5 | 0.2 | 0.2 |
| 3 | 161 | 4 | 41 | 40 | 40 | 40 | 40.3 | 0.6 | 0.6 |
| 4 | 184 | 3 | 62 | 61 | 61 | 61.3 | 0.0 | 0.0 | |
| 5 | 158 | 3 | 53 | 53 | 52 | 52.7 | 0.0 | 0.0 | |
| 6 | 177 | 3 | 59 | 59 | 59 | 59.0 | 0.0 | 0.0 | |
| 7 | 161 | 3 | 54 | 54 | 53 | 53.7 | 0.0 | 0.0 | |
| School | 1,220 | 27 | 47.8 | 0.1 | 0.1 | ||||
Grade 1 balanced; Grade 4, Class 1 will be balanced between grades