Step 3 of 6
Note: LECS stands for Learner Experienced Class Size
| Scenario 2: Between-Grade Allocation | |||||||||
| Optimal allocation of original total classes across grades | |||||||||
| Grade | Learners | Classes | Class 1 | Class 2 | Class 3 | Class 4 | LECS | % Change | % Change total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 111 | 2 | 56 | 55 | 55.5 | −50.0 | −50.0 | ||
| 1 | 130 | 3 | 44 | 43 | 43 | 43.3 | −33.3 | −32.5 | |
| 2 | 138 | 3 | 46 | 46 | 46 | 46.0 | −33.3 | −33.0 | |
| 3 | 161 | 4 | 41 | 40 | 40 | 40 | 40.3 | 0.0 | 0.6 |
| 4 | 184 | 4 | 46 | 46 | 46 | 46 | 46.0 | 25.0 | 25.0 |
| 5 | 158 | 3 | 53 | 53 | 52 | 52.7 | 0.0 | 0.0 | |
| 6 | 177 | 4 | 45 | 44 | 44 | 44 | 44.3 | 25.0 | 25.0 |
| 7 | 161 | 4 | 41 | 40 | 40 | 40 | 40.3 | 25.0 | 25.0 |
| School | 1,220 | 27 | 45.7 | 4.4 | 4.5 | ||||
Grade 4 balanced; Grade 0, Class 1 will shrink with full educator use