Step 4 of 6
Note: LECS stands for Learner Experienced Class Size
| Scenario 4: Full Educator Utilization | ||||||||||
| Optimal allocation of all educators across grades | ||||||||||
| Grade | Learners | Educators | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | LECS | % Change | % Change total |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 111 | 3 | 37 | 37 | 37 | 37.0 | 33.3 | 0.0 | ||
| 1 | 130 | 4 | 33 | 33 | 32 | 32 | 32.5 | 25.0 | 0.6 | |
| 2 | 138 | 4 | 35 | 35 | 34 | 34 | 34.5 | 25.0 | 0.2 | |
| 3 | 161 | 5 | 33 | 32 | 32 | 32 | 32 | 32.2 | 20.0 | 20.5 |
| 4 | 184 | 5 | 37 | 37 | 37 | 37 | 36 | 36.8 | 20.0 | 40.0 |
| 5 | 158 | 4 | 40 | 40 | 39 | 39 | 39.5 | 25.0 | 25.0 | |
| 6 | 177 | 5 | 36 | 36 | 35 | 35 | 35 | 35.4 | 20.0 | 40.0 |
| 7 | 161 | 5 | 33 | 32 | 32 | 32 | 32 | 32.2 | 20.0 | 40.0 |
| School | 1,220 | 35 | 35.0 | 23.3 | 26.7 | |||||
Grade 0 reduced; Grade 5, Class 1 will improve with district pooling