Step 5 of 6
Note: LECS stands for Learner Experienced Class Size
| Scenario 5: District Spatial Optimization | |||||||||||
| School state after optimal district-level educator allocation | |||||||||||
| Grade | Learners | Educators | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | LECS | % Change | % Change total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 111 | 3 | 37 | 37 | 37 | 37.0 | 0.0 | 0.0 | |||
| 1 | 130 | 4 | 33 | 33 | 32 | 32 | 32.5 | 0.0 | 0.6 | ||
| 2 | 138 | 4 | 35 | 35 | 34 | 34 | 34.5 | 0.0 | 0.2 | ||
| 3 | 161 | 5 | 33 | 32 | 32 | 32 | 32 | 32.2 | 0.0 | 20.5 | |
| 4 | 184 | 6 | 31 | 31 | 31 | 31 | 30 | 30 | 30.7 | 16.7 | 50.0 |
| 5 | 158 | 5 | 32 | 32 | 32 | 31 | 31 | 31.6 | 20.0 | 40.0 | |
| 6 | 177 | 6 | 30 | 30 | 30 | 29 | 29 | 29 | 29.5 | 16.7 | 50.0 |
| 7 | 161 | 5 | 33 | 32 | 32 | 32 | 32 | 32.2 | 0.0 | 40.0 | |
| School | 1,220 | 38 | 32.2 | 8.0 | 32.6 | ||||||
Grade 5 improved; Grade 0, Class 1 will improve with province pooling